CAVE ROCK ESTATES GLADE VALLEY, N. CAROLINA
NEW - Site Plan added with lot size and configuration.
The Site Plan is subject to change and used for reference purposes only. The offical Site Plan is on file at the developers office.
______________________________________
NOTES: 1- MODEL HOME, 2-POND VIEW, 3-LONG RANGE VIEW, 4-MOUNTAIN VIEW, 5-CREEK VIEW
| Site Number | Approx Acreage | Notes | Limited Time Sale Price |
Sales Status |
|
| 1 |
5.0 |
4 |
149,000 | RESERVED | |
| 2 | 5.0 | 4 | 149,000 | RESERVED | |
| 3 | 5.0 | 4 | N/A | SOLD | |
| 4 | 5.0 | 4 | 149,000 | AVAILABLE | |
| 5 | 5.0 | 4 | 189,000 | RESERVED | |
| 6 | 5.0 | 4 | 169,000 | AVAILABLE | |
| 7A |
1.0 | 3,4 | N/A | SOLD | |
| 7B | 1.0 | 3,4 | N/A | SOLD | |
| 7C | 1.0 | 3,4 | N/A | SOLD | |
| 7D | 1.0 | 3,4 | N/A | SOLD | |
| 7E | 1.0 | 3,4 | N/A | SOLD | |
| 8A | 1.0 | 4 | N/A | SOLD | |
| 8B | 1.0 | 4 | N/A | SOLD | |
| 8C | 1.0 | 4 | N/A | SOLD | |
| 8D | 1.0 | 4 | N/A | SOLD | |
| 8E | 1.0 | 4 | N/A | SOLD | |
| 9 | 5.0 | 3,4 | N/A | SOLD | |
| 10 | 5.0 | 4 | N/A | SOLD | |
| 11 | 5.0 | 4 | N/A | SOLD | |
| 12 | 5.1 | 4 | 179,000 | AVAILABLE | |
| 13A | 1.0 | 4 | N/A | SOLD | |
| 13B | 1.0 | 4 | N/A | SOLD | |
| 13C | 1.0 | 4 | N/A | SOLD | |
| 13D | 1.0 | 4 | N/A | SOLD | |
| 13E | 1.0 | 2 | N/A | SOLD | |
| 14 | 5.0 | 4 | N/A | SOLD | |
| 15 | 4.9 | 4 | N/A | SOLD | |
| 16 | 5.1 | 2,4 | N/A | SOLD | |
| 17 | 5.5 | 4,5 | 159,000 | AVAILABLE | |
| 18 | 5.0 | 4,5 | 149,000 | AVAILABLE | |
| 19 | 5.1 | 4 | N/A | SOLD | |
| 20 | 5.1 | 2 | N/A | SOLD | |
| 21A | 5.1 | 2,4 | 189,000 | AVAILABLE | |
| 21B | 2.3 | 4,5 | N/A | SOLD | |
| 21C | 4.2 | 4,5 | N/A | SOLD | |
| 22 | 5.1 | 4,5 | 189,000 | AVAILABLE | |
| 23 | 5.1 | 4,5 | N/A | SOLD | |
| 24A | 5.03 | 2,4 | N/A | SOLD | |
| 24B | 1.48 | 2,5 | 199,000 | AVAILABLE | |
| 25 | 5.1 | 2,3,4 | N/A | SOLD | |
| 26 | 5.1 | 2,3,4 | N/A | SOLD | |
| 27 | 5.1 | 2,3,4 | 259,000 | RESERVED | |
| 28 | 5.1 | 2,3,4 | N/A | SOLD |
|
| 29 | 4.1 | 2,3,4 | N/A | SOLD | |
| 30 | 5.5 | 3,4 | 209,000 | AVAILABLE | |
| 31A | 2.5 | 1,2,3,4 | N/A | SOLD | |
| 31B | 2.5 | 2,3,4 | 149,000 |
RESERVED | |
| 32A | 1.12 | 4 | 89,000 | AVAILABLE | |
| 32B | 1.87 | 4,5 | 109,000 |
AVAILABLE | |
| 32C | 1.67 | 2,4,5 | 129,000 |
RESERVED | |
| 32D | 1.11 | 1,2 | 394,000 | RESERVED |
|
| A1 | 1.0 | 3,4 | 69,000 | AVAILABLE | |
| A2 | 1.26 | 3,4 | 79,000 | AVAILABLE | |
| A3 | 1.12 | 3,4,5 | 39,000 | AVAILABLE | |
| A4 | 1.12 | 3,4,5 | 39,000 | AVAILABLE | |
| A5 | 1.02 | 3,4,5 | 39,000 | AVAILABLE | |
| A6 | 1.16 | 3,4 | 39,000 | AVAILABLE | |
| A7 | 1.36 | 3,4 | 69,000 | AVAILABLE | |
| A8 | 1.1 | 3,4 | N/A | SOLD |
|
| A9 | 1.0 | 3,4 | 49,000 | AVAILABLE |
|
| A10 | 1.0 | 3,4 | 49,000 | AVAILABLE | |
| A11 | 1.02 | 3,4 | 49,000 | AVAILABLE | |
| A12 | 1.02 | 1,3,4 | N/A | SOLD | |
| A13 | 1.0 | 3,4 | N/A | SOLD | |
| A14 | 1.0 | 3,4,5 |
39,000 | AVAILABLE | |
| A15 | 1.06 | 3,4,5 | 49,000 | AVAILABLE | |
| A16 | 1.06 | 3,4 | 49,000 | AVAILABLE | |
| A17 | 1.0 |
3,4 | 49,000 | AVAILABLE | |
| A18 | 1.0 | 3,4 | 49,000 | AVAILABLE | |
| A19 | 1.0 | 3,4 | 49,000 | AVAILABLE | |
| A20 | 1.06 | 3,4 | 49,000 | AVAILABLE |
|
| A21 | 1.06 | 3,4,5 | 39,000 | AVAILABLE | |
| A22 | 1.06 | 3,4,5 | 49,000 | AVAILABLE | |
| A23 | 1.0 | 3,4 | 49,000 | AVAILABLE | |
| A24 | 1.0 | 3,4 | 49,000 | AVAILABLE | |
| A25 | 1.0 | 3,4,5 | 49,000 | AVAILABLE | |
| A26 | 1.0 | 3,4 | 49,000 | AVAILABLE | |
| A27 | 1.25 | 3,4 | 59,000 | AVAILABLE | |
| A28 | 1.91 | 3,4 | 79,000 | AVAILABLE | |
| A29 | 1.29 | 3,4 | 69,000 | AVAILABLE | |
| Cave Rock |
1.76 |
2,4 | 99,000 | RESERVED |
|
| G1 | 1.15 | 2,3 | 39,000 | AVAILABLE | |
| G2 | 1.0 | 2,3 | 39,000 | AVAILABLE | |
| G3 | 1.1 | 2,3 | 39,000 | AVAILABLE | |
| G4 | 1.09 | 2,3 | 39,000 | AVAILABLE | |
| G5 | 1.33 | 3 | N/A | SOLD |
|
| G6 | 1.0 | 3 | 79,000 | AVAILABLE |
|
| G7 | 1.1 | 3 | 99,000 | AVAILABLE | |
| G8 | 1.15 | 3 | 99,000 | AVAILABLE | |
| G9 | 1.16 | 3 | 99,000 | AVAILABLE | |
| G10 | 1.14 | 3 | N/A | SOLD | |
| G11 | 1.13 | 3 | N/A | SOLD | |
| G12 | 2.28 | 3 | N/A | SOLD | |
| G13 | 2.24 | 3 | 179,000 | AVAILABLE | |
| G14 | 1.96 | 3 | 179,000 | AVAILABLE | |
| G15 | 2.42 | 3 | 179,000 | AVAILABLE | |
| G16 | 5.06 | 3 | 299,000 | AVAILABLE | |
| G17 | 1.83 | 3 | 99,000 | AVAILABLE | |
| G18 | 1.69 | 3 | 119,000 | AVAILABLE | |
| G19 | 1.97 | 3 | 119,000 | AVAILABLE | |
| G20 | 5.34 | 3 | 299,000 | AVAILABLE | |
| G21 | 1.76 | 3 | 119,000 | AVAILABLE | |
| G22 | 3.82 | 3 | 259,000 | AVAILABLE | |
| G23 | 3.64 | 3 | 259,000 | AVAILABLE | |
| G24 | 2.35 | 3 | 199,000 | AVAILABLE | |
| G25 | 4.6 | 3 | 249,000 | AVAILABLE | |
| G26 | 3.58 | 3 | N/A | SOLD | |